Hitter: Manny Ramirez, Cleveland
Pitcher: Scott Eyre, Chicago (AL)
Strat-O-Matic Report
Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 1998 American League Date: 4/5/1998
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1998 NYY 2 1 T.Salmon ANA .700 MANY TIED WIT 2 R.Jeffers BOS 9
1998 TOR 2 2 M.Ramirez CLE .563 R.Ventura CHW 8
1998 BOS 2 2 R.Durham CHW .556 M.Ramirez CLE 8
1998 TBD 2 3 OTHERS TIED W .500 D.Easley DET 8
1998 BAL 2 3 OTHERS TIED W 7
1998 DET 4 1 WINS SAVES ERA
1998 CHW 3 1 MANY TIED WIT 1 B.Taylor OAK 3 B.Taylor OAK 0.00
1998 KCR 3 2 J.Montgom KCR 2 S.Eyre CHW 0.00
1998 MIN 1 3 M.Timlin SEA 2 K.Foulke CHW 0.00
1998 CLE 1 3 OTHERS TIED W 1 M.Mussina BAL 0.00
R.Clemens TOR 1.00
1998 OAK 3 0
1998 SEA 2 2 CUR HIT STREAK STOLEN BASES STRIKEOUTS
1998 TEX 1 3 J.Randa DET 5 B.Hunter DET 3 P.Martine BOS 13
1998 ANA 1 3 B.Roberts DET 5 J.Offerma KCR 3 R.Johnson SEA 9
Q.McCrack TBD 5 O.Nixon MIN 3 W.William TOR 9
W.Boggs TBD 5 OTHERS TIED W 2 J.Guzman TOR 9
OTHERS TIED W 4 OTHERS TIED W 8
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
NYY 2 at OAK 5 KCR-Belcher(0-1, 4.26) at MIN-Milton(0-0, ----)
TEX 2 at TOR 1 TEX-Sele(0-1,27.00) at TOR-Clemens(1-0, 1.00)
DET 4 at BAL 2 NYY-Irabu(0-0, ----) at OAK-Oquist(0-0, ----)
BOS 19 at SEA 4 CLE-Nagy(0-1, 4.50) at ANA-Finley(0-1, 5.40)
CHW 1 at TBD 0 DET-Thompso(1-0, 1.50) at BAL-Erickso(0-1, 9.53)
KCR 4 at MIN 3 BOS-Martine(0-0, 2.45) at SEA-Fassero(0-0, ----)
CLE 14 at ANA 2 CHW-Sirotka(0-0,16.62) at TBD-Arrojo(0-1,10.80)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
M.Ramirez CLE ANA 4 3 4 7 2 0 2 0
R.Jefferson BOS SEA 5 3 3 5 0 1 1 0
S.Spiezio OAK NYY 4 1 3 3 0 0 1 0
B.Surhoff BAL DET 4 2 2 2 0 0 2 0
M.Vaughn BOS SEA 6 2 3 4 0 1 0 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
S.Eyre CHW TBD 6.0 4 0 0 4 8 0 W
J.Haynes OAK NYY 7.0 4 2 1 0 4 0 W
D.Oliver TEX TOR 7.1 6 1 1 1 6 0 W
W.Williams TOR TEX 7.0 6 2 2 2 9 1 L
G.Keagle DET BAL 7.0 3 2 2 3 3 2 W
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
I.Rodriguez TEX .500 10 5 4 3 2 M.Trombley MIN 3 1 0 0 6 0 000
R.Jefferson BOS .462 13 6 9 2 2 K.Foulke CHW 4 1 0 0 4 0 100
M.Ramirez CLE .563 16 9 8 3 2 M.Mussina BAL 9 2 0 1 7 0 100
T.Salmon ANA .700 10 7 2 6 0 R.Clemens TOR 9 3 1 0 7 0 100
J.Giambi OAK .364 11 4 4 0 2 S.Service KCR 5 2 0 0 2 0 000
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
L.Stevens TEX .000 12 0 0 0 0 R.Tatis TBD 3 13 14 8 0 2 000
J.Samuel TOR .000 9 0 0 0 0 B.Swift SEA 3 10 11 3 2 1 010
S.Dunston CLE .059 17 1 0 0 0 M.Holtz ANA 2 5 10 5 1 1 000
P.Meares MIN .067 15 1 0 0 0 A.Sele TEX 3 7 9 7 1 0 010
M.Sweeney KCR .091 11 1 0 0 0 K.Cloude SEA 4 12 7 2 4 1 010
INJURY REPORT
No injuries to report

No comments:
Post a Comment